![]() |
Lake Bomoseen Weather Center
|
|
Humidity
48%
|
Pressure
30.06"
|
Wind
8.4
mph (N)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 60°F | 59°F | 56°F | 54°F | 49°F | 49°F | 46°F | 44°F | 42°F | 38°F | 38°F | 39°F | 39°F | 38°F | 42°F | 42°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 43°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 35°F | 40°F | 45°F | 49°F | 52°F | 55°F | 56°F | 56°F |
Feels Like | 58°F | 58°F | 58°F | 57°F | 54°F | 52°F | 44°F | 45°F | 41°F | 39°F | 38°F | 36°F | 38°F | 37°F | 39°F | 38°F | 40°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 45°F | 41°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 28°F | 35°F | 39°F | 44°F | 47°F | 49°F | 51°F | 53°F | 53°F |
Cloudiness | 85% | 84% | 85% | 78% | 69% | 22% | 33% | 34% | 26% | 22% | 19% | 0% | 0% | 1% | 2% | 3% | 4% | 6% | 6% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 11% | 27% | 26% | 21% | 18% | 22% | 25% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 48% | 50% | 55% | 62% | 69% | 81% | 75% | 74% | 71% | 70% | 75% | 77% | 79% | 82% | 85% | 75% | 61% | 51% | 46% | 42% | 39% | 38% | 38% | 39% | 44% | 55% | 63% | 65% | 67% | 69% | 71% | 72% | 73% | 74% | 74% | 74% | 74% | 75% | 75% | 67% | 55% | 47% | 42% | 38% | 36% | 36% | 37% |
Dew Point | 42°F | 40°F | 41°F | 42°F | 43°F | 44°F | 40°F | 37°F | 35°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" |
Wind Speed | 10.2 mph | 8.4 mph | 10 mph | 10.7 mph | 12.3 mph | 10.4 mph | 12.7 mph | 9.2 mph | 8.9 mph | 8.1 mph | 5.6 mph | 3.4 mph | 2.6 mph | 3.2 mph | 3 mph | 2.4 mph | 3.4 mph | 9.1 mph | 11.1 mph | 11.7 mph | 11.4 mph | 11 mph | 10.3 mph | 9.6 mph | 8.5 mph | 6.3 mph | 4.4 mph | 2.3 mph | 1 mph | 1.2 mph | 1.7 mph | 1.8 mph | 1.5 mph | 1.7 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3.5 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4.8 mph | 6.2 mph | 7 mph | 7.8 mph | 8 mph |
Wind Direction |
![]() 3° N | ![]() 359° N | ![]() 354° N | ![]() 2° N | ![]() 355° N | ![]() 357° N | ![]() 358° N | ![]() 355° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 355° N | ![]() 358° N | ![]() 352° N | ![]() 341° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 353° N | ![]() 353° N | ![]() 354° N | ![]() 355° N | ![]() 358° N | ![]() 360° N | ![]() 3° N | ![]() 7° N | ![]() 23° NNE | ![]() 41° NE | ![]() 82° E | ![]() 92° E | ![]() 91° E | ![]() 70° ENE | ![]() 83° E | ![]() 127° SE | ![]() 134° SE | ![]() 131° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 192° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 214° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
66 °F
|
49 °F
|
100% |
70% |
Thursday
Oct 9 |
![]() Clear |
50 °F
|
34 °F
|
0% |
42% |
Friday
Oct 10 |
![]() Clouds |
56 °F
|
31 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clear |
64 °F
|
38 °F
|
0% |
55% |
Sunday
Oct 12 |
![]() Rain |
56 °F
|
47 °F
|
100% |
68% |
Monday
Oct 13 |
![]() Rain |
52 °F
|
47 °F
|
100% |
89% |
Tuesday
Oct 14 |
![]() Clouds |
48 °F
|
45 °F
|
0% |
88% |
Wednesday
Oct 15 |
![]() Clouds |
57 °F
|
43 °F
|
0% |
70% |
Thursday
Oct 16 |
![]() Rain |
58 °F
|
42 °F
|
95% |
67% |
Friday
Oct 17 |
![]() Rain |
56 °F
|
41 °F
|
88% |
88% |
Saturday
Oct 18 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
57% |
Sunday
Oct 19 |
![]() Rain |
60 °F
|
50 °F
|
20% |
79% |
Monday
Oct 20 |
![]() Rain |
65 °F
|
50 °F
|
100% |
88% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
46 °F
|
29% |
62% |
Wednesday
Oct 22 |
![]() Clear |
58 °F
|
39 °F
|
0% |
61% |
Thursday
Oct 23 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Bomoseen News Lake Bomoseen Photos Lake Bomoseen Videos |